Size Chart
Check out our sizing chart to select your best fit!
We use various brands/manufacturer's for our products, including Gildan, Bella+Canvas, and Next Level.
Our number one shirt choice and "go-to" at ALC Crafts is Gildan Softstyle because of the great quality and feel; however if your desired shirt color is not available in Gildan brand we may use Bella+Cnavas or Next Level, which are also great choices!
*Measurements are in inches
Gildan Adult Softstyle T-Shirt (G640):
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 15 | 15 ¾ | 17 | 18 ¼ | 19 ½ | 20 ¾ | 22 | 23 |
BODY WIDTH | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
BODY LENGTH | 26 ½ | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ | 34 ½ |
*our most commonly used shirt and fit
Gildan Adult Softstyle V-Neck T-Shirt (G64V):
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
BODY LENGTH | N/A | 27 | 28 | 29 | 30 | 31 | 32 |
BODY WIDTH | N/A | 18 | 20 | 22 | 24 | 26 | 28 |
SLEEVE LENGTH | N/A | 15 ¾ | 17 | 18 ¼ | 19 ½ | 20 ¾ | 22 |
FULL BODY LENGTH | N/A | 27 | 28 | 29 | 30 | 31 | 32 |
Gildan Ladies Ultra Cotton (G200L):
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 12 ¾ | 13 ¾ | 14 ½ | 15 ½ | 16 ½ | 17 ½ | 18 ½ |
FULL BODY LENGTH | 23 ½ | 25 | 26 | 27 | 28 | 29 | 30 |
BODY WIDTH | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Bella+Canvas Unisex Jersey - T-Shirt (3001C):
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 8 | 8 ¼ | 8 ⅝ | 9 ⅛ | 9 ⅝ | 10 ¼ | N/A | N/A | N/A |
BODY WIDTH | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 | N/A |
FULL BODY LENGTH | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | N/A |
Bella+Canvas Ladies Relaxed Jersey Short-Sleeved T-Shirt (B6400):
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
BODY LENGTH | 25 ¼ | 26 | 26 ¾ | 27 ½ | 28 ¼ | N/A |
SLEEVE LENGTH | 7 ½ | 8 | 8 ¾ | 9 ¼ | 10 | N/A |
BODY WIDTH | 18 ½ | 20 | 22 | 24 | 26 | N/A |
Gildan Youth Unisex T-Shirt (G645B):
(in inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
SLEEVE LENGTH | 13 ½ | 14 ½ | 15 ½ | 16 ½ | 17 ½ |
BODY WIDTH | 16 | 17 | 18 | 19 | 20 |
BODY LENGTH | 20 ½ | 22 | 23 ½ | 25 | 26 ½ |